BCS502 Web Technology Important Questions 2026 (AKTU)
Repeat analysis + most-asked questions, unit-wise
What we did: built from all 4 AKTU Web Technology papers (2021-22–2025-26): 91 questions grouped into 68 distinct questions, 6 of which were asked in more than one paper.
- of marks were repeat questions
- 10%
- of marks were repeat questions
- questions asked in 2+ papers
- 6
- questions asked in 2+ papers
- papers analysed (2021-22–2025-26)
- 4
- papers analysed (2021-22–2025-26)
- units, mapped to current syllabus
- 5
- units, mapped to current syllabus
How much of the paper repeats?
- Repeats are real: when we checked each newer BCS502 paper against the papers before it, on average 10% of its marks were questions already asked in an earlier paper.
- 2024-25 paper: 6% of marks were repeats (1 of 1 repeated questions were in our top list).
- 2025-26 paper: 14% of marks were repeats (1 of 3 repeated questions were in our top list).
- Topic weightage is a guide, not a guarantee: our Tier 1 + Tier 2 topics covered 31% of the next paper's marks — picking the same number of topics at random would have covered about 30%.
Across 10 subjects and 23 papers we tested, 43% of marks repeated earlier questions on average.
1.Unit-wise most-asked questions
Ranked by how many papers asked them, then by how recently. Click a paper to open it.
Unit 1: Introduction · Web Page Designing
27% of past marks| Question | Asked |
|---|---|
| Define client–server computing | Asked 2× |
| Design a self-describing XML DTD for storing email data. | Asked 2× |
| What types of pages are created with the help of HTML? How are these (see original paper) 7 marks2025-26 Q2(a) | Asked 1× |
| Discuss the various Internet services and tools 7 marks2025-26 Q3(b) | Asked 1× |
Unit 2: CSS
15% of past marks| Question | Asked |
|---|---|
| What do you mean by CSS? Write a CSS rule that makes all the text 2.5 times larger than the base font of the system. Mention how can you integrate CSS on a web page? | Asked 2× |
| Apply a style rule to <H1> tag by specifying it in the style attribute 7 marks2025-26 Q4(b) | Asked 1× |
| Design a complete web page layout using CSS, including header, navigation bar, main content, and footer 7 marks2025-26 Q4(a) | Asked 1× |
| Discuss CSS attribute selectors 2 marks2025-26 Q1(c) | Asked 1× |
Unit 3: Scripting · Networking
19% of past marks| Question | Asked |
|---|---|
| What is AJAX? Explain its advantage and its working. Explain with example | Asked 2× |
| Write a JavaScript program to define a user defined function for sorting the values in an array 7 marks2025-26 Q2(c) | Asked 1× |
| Explain accessing and manipulating documents and forms using JavaScript 7 marks2025-26 Q5(a) | Asked 1× |
| State TCP server socket 2 marks2025-26 Q1(e) | Asked 1× |
Unit 4: Enterprise Java Bean
17% of past marks| Question | Asked |
|---|---|
| Discuss the differences between Stateful and Stateless Session Beans. | Asked 2× |
| Describe sorting and join operations in MongoDB with practical use cases 7 marks2025-26 Q2(d) | Asked 1× |
| Design a Node.js application using MongoDB that performs CRUD operations 7 marks2025-26 Q6(b) | Asked 1× |
| Explain creating a RESTful API using Node.js with a sample example 7 marks2025-26 Q6(a) | Asked 1× |
Unit 5: Servlets
23% of past marks| Question | Asked |
|---|---|
| Explain the implicit and explicit objects in JSP. Describe request, response and session objects in detail | Asked 2× |
| Design a JSP page using scripting and standard actions to display user input 7 marks2025-26 Q2(e) | Asked 1× |
| Explain scripting elements, standard actions, and directives with code snippets 7 marks2025-26 Q7(b) | Asked 1× |
| Describe the Servlet life cycle and its methods 7 marks2025-26 Q7(a) | Asked 1× |
2.Topic weightage: which topics carry the marks
Blue = Tier 1 + Tier 2 (topics that carried ~80% of past marks). Grey = the rest. It shows where marks have gone, not a promise of what comes next.
| Topic | Papers | Share |
|---|---|---|
| XML DTD, Schemas, DOM/SAX · Unit 1 · Tier 1 | 3/4 | 7.2% |
| JSP Directives, Actions, Tag Libraries · Unit 5 · Tier 1 | 3/4 | 6.3% |
| HTML Frames and Forms · Unit 1 · Tier 1 | 2/4 | 5% |
| Controlling Fonts · Unit 2 · Tier 1 | 3/4 | 4.8% |
| Web Development Strategies · Unit 1 · Tier 1 | 2/4 | 4.3% |
| Introduction to AJAX · Unit 3 · Tier 1 | 3/4 | 3.9% |
| JavaScript Objects · Unit 3 · Tier 1 | 2/4 | 3.5% |
| MongoDB CRUD, Join, Sort · Unit 4 · Tier 1 | 1/4 | 3.2% |
| Stateful Session Bean · Unit 4 · Tier 1 | 2/4 | 3.2% |
| Creating Style Sheet · Unit 2 · Tier 1 | 2/4 | 3.1% |
| Client-Server Computing · Unit 1 · Tier 1 | 4/4 | 3% |
| JSP Implicit Objects and Scripting · Unit 5 · Tier 1 | 2/4 | 2.9% |
| Servlet Overview and Architecture · Unit 5 · Tier 2 | 1/4 | 2.9% |
| Creating JavaBeans · Unit 4 · Tier 2 | 2/4 | 2.9% |
| Internet Addressing and InetAddress · Unit 3 · Tier 2 | 2/4 | 2.7% |
| CSS Box Model: Border, Padding, Margin · Unit 2 · Tier 2 | 1/4 | 2.5% |
| Positioning, Floating, Display, Align · Unit 2 · Tier 2 | 1/4 | 2.3% |
| JSP Overview and First Example · Unit 5 · Tier 2 | 2/4 | 2.3% |
| Servlet Interface and Life Cycle · Unit 5 · Tier 2 | 2/4 | 2.3% |
| JavaBeans Properties and Types · Unit 4 · Tier 2 | 1/4 | 2.2% |
| Writing Web Projects · Unit 1 · Tier 2 | 2/4 | 2.2% |
| Internet Services and Tools · Unit 1 · Tier 2 | 2/4 | 2.1% |
| JavaScript Statements and Functions · Unit 3 · Tier 2 | 1/4 | 1.8% |
| Factory and Instance Methods · Unit 3 · Tier 2 | 1/4 | 1.7% |
| Handling HTTP POST Requests · Unit 5 · Tier 2 | 1/4 | 1.7% |
| JavaScript Documents and Forms · Unit 3 · Tier 2 | 1/4 | 1.5% |
| Express Framework and RESTful API · Unit 4 · Tier 3 | 1/4 | 1.5% |
| TCP/IP Client Sockets · Unit 3 · Tier 3 | 1/4 | 1.5% |
| Handling HTTP GET Requests · Unit 5 · Tier 3 | 1/4 | 1.5% |
| Connecting to Internet · Unit 1 · Tier 3 | 1/4 | 1.4% |
| Pseudo Class, Sprites, Navigation Bar · Unit 2 · Tier 3 | 1/4 | 1.4% |
| URL and URL Connection · Unit 3 · Tier 3 | 1/4 | 1.4% |
| Node.js Setup and REPL · Unit 4 · Tier 3 | 1/4 | 1.4% |
| NPM, Callbacks, Events · Unit 4 · Tier 3 | 1/4 | 1.4% |
| Session Tracking with HttpSession · Unit 5 · Tier 3 | 1/4 | 1.4% |
| Session Tracking and Cookies · Unit 5 · Tier 3 | 1/4 | 1.3% |
| History of Web and Internet · Unit 1 · Tier 3 | 1/4 | 1.2% |
| TCP/IP Server Sockets and Datagram · Unit 3 · Tier 3 | 1/4 | 0.8% |
| Stateless Session Bean · Unit 4 · Tier 3 | 1/4 | 0.8% |
| CSS Id and Class · Unit 2 · Tier 3 | 1/4 | 0.8% |
| Protocols Governing Web · Unit 1 · Tier 3 | 1/4 | 0.6% |
3.Paper pattern (2025-26)
| Section | Questions | Rule |
|---|---|---|
| A | 6 × 2 marks | Attempt all |
| B | 5 × 7 marks | Attempt any 3 |
| C | 10 × 7 marks | Attempt any 1 |
4.In the syllabus, never asked yet
Low priority, but read them once — a new paper can always start here.
- HTML Lists, Tables, Images · U1
- CSS Properties · U2
- Background and Text Styling · U2
- Block Elements and Objects · U2
- Working with Lists and Tables · U2
- JavaScript Introduction · U3
- Entity Bean · U4
- MongoDB Create Database and Collection · U4
- Redirecting Requests to Resources · U5
5.Study order
- 1XML DTD, Schemas, DOM/SAX (Unit 1, Tier 1)
- 2JSP Directives, Actions, Tag Libraries (Unit 5, Tier 1)
- 3HTML Frames and Forms (Unit 1, Tier 1)
- 4Controlling Fonts (Unit 2, Tier 1)
- 5Web Development Strategies (Unit 1, Tier 1)
- 6Introduction to AJAX (Unit 3, Tier 1)
- 7JavaScript Objects (Unit 3, Tier 1)
- 8MongoDB CRUD, Join, Sort (Unit 4, Tier 1)
- 9Stateful Session Bean (Unit 4, Tier 1)
- 10Creating Style Sheet (Unit 2, Tier 1)
- 11Client-Server Computing (Unit 1, Tier 1)
- 12JSP Implicit Objects and Scripting (Unit 5, Tier 1)
- 13Servlet Overview and Architecture (Unit 5, Tier 2)
- 14Creating JavaBeans (Unit 4, Tier 2)
- 15Internet Addressing and InetAddress (Unit 3, Tier 2)
- 16CSS Box Model: Border, Padding, Margin (Unit 2, Tier 2)
- 17Positioning, Floating, Display, Align (Unit 2, Tier 2)
- 18JSP Overview and First Example (Unit 5, Tier 2)
- 19Servlet Interface and Life Cycle (Unit 5, Tier 2)
- 20JavaBeans Properties and Types (Unit 4, Tier 2)
- 21Writing Web Projects (Unit 1, Tier 2)
- 22Internet Services and Tools (Unit 1, Tier 2)
- 23JavaScript Statements and Functions (Unit 3, Tier 2)
- 24Factory and Instance Methods (Unit 3, Tier 2)
- 25Handling HTTP POST Requests (Unit 5, Tier 2)
- 26JavaScript Documents and Forms (Unit 3, Tier 2)
FAQ
Which units of BCS502 carry the most marks?
Unit 1 (Introduction · Web Page Designing, 27% of past marks) and Unit 5 (Servlets, 23% of past marks).
Do AKTU Web Technology questions repeat?
Yes. On average 10% of the marks in each newer BCS502 paper came from questions already asked in an earlier paper, and 6 questions have appeared in more than one paper.
How is this list made?
Every question from the 4 papers (2021-22–2025-26) was mapped to the current AKTU syllabus and grouped with the same question from other years. Questions are ranked by how many papers they appeared in, then by how recently.
Study this subject
Note: this is based on past AKTU papers, not a guarantee. Questions are mapped to the current syllabus; topics that are no longer in the syllabus are left out.